
88 Thatcher Ouhrabka
-
- Year:
- Fy.
-
- Hometown:
- Barrington, R.I.
-
- High School:
- Kimball Union Academy
-
- Position:
- A
-
- Major:
- Business
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2022: Missed season due to injury.
Prior to Wooster: Part of a runner-up Lakes Region team at Kimball Union Academy … Prepped for Nick Antol.
Personal: Born Oct. 24, 2001 … Parents are Tatyana and Tim Ouhrabka … Intended business major.
Recent games
Date | Opponent | Result |
---|---|---|
Apr 12 | Ohio Wesleyan | L, 14-4 |
Apr 16 | at Wabash | W, 9-1 |
Apr 20 | Kenyon | L, 8-7 |
Apr 23 | at Wittenberg | L, 13-8 |
Apr 26 | at Allegheny | W, 11-5 |
Apr 30 | Oberlin | L, 16-12 |
Season Statistics
Overall | Conference | |
---|---|---|
Games | - | - |
Points | 0 | 0 |
Goals | - | - |
Assists | - | - |
Man-up goals | - | - |
Man-down goals | - | - |
Ground balls | - | - |
Turnovers | - | - |
Caused turnovers | - | - |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | - | - |
Shooting percentage | - | - |
Shots on goal | - | - |
Shots on goal percentage | - | - |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at John Carroll | L, 21-4 | - | - | - | - | - | - | - | - | - |
Feb 26 | Otterbein | W, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 2 | at Capital | L, 11-8 | - | - | - | - | - | - | - | - | - |
Mar 5 | Albion | L, 20-5 | - | - | - | - | - | - | - | - | - |
Mar 12 | North Central (Ill.) | - | - | - | - | - | - | - | - | - | |
Mar 16 | vs. Western Connecticut State | W, 14-10 | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. Clarkson | L, 19-2 | - | - | - | - | - | - | - | - | - |
Mar 23 | Mount Union | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Hiram | W, 17-4 | - | - | - | - | - | - | - | - | - |
Apr 1 | Mount Union | L, 11-8 | - | - | - | - | - | - | - | - | - |
Apr 3 | DePauw | W, 10-8 | - | - | - | - | - | - | - | - | - |
Apr 9 | at Denison | L, 16-5 | - | - | - | - | - | - | - | - | - |
Apr 12 | Ohio Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - |
Apr 20 | Kenyon | L, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Wittenberg | L, 13-8 | - | - | - | - | - | - | - | - | - |
Apr 26 | at Allegheny | W, 11-5 | - | - | - | - | - | - | - | - | - |
Apr 30 | Oberlin | L, 16-12 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Feb 23 | at John Carroll | L, 21-4 | - | - | - | - |
Feb 26 | Otterbein | W, 8-4 | - | - | - | - |
Mar 2 | at Capital | L, 11-8 | - | - | - | - |
Mar 5 | Albion | L, 20-5 | - | - | - | - |
Mar 12 | North Central (Ill.) | - | - | - | - | |
Mar 16 | vs. Western Connecticut State | W, 14-10 | - | - | - | - |
Mar 18 | vs. Clarkson | L, 19-2 | - | - | - | - |
Mar 23 | Mount Union | - | - | - | - | |
Mar 26 | at Hiram | W, 17-4 | - | - | - | - |
Apr 1 | Mount Union | L, 11-8 | - | - | - | - |
Apr 3 | DePauw | W, 10-8 | - | - | - | - |
Apr 9 | at Denison | L, 16-5 | - | - | - | - |
Apr 12 | Ohio Wesleyan | L, 14-4 | - | - | - | - |
Apr 16 | at Wabash | W, 9-1 | - | - | - | - |
Apr 20 | Kenyon | L, 8-7 | - | - | - | - |
Apr 23 | at Wittenberg | L, 13-8 | - | - | - | - |
Apr 26 | at Allegheny | W, 11-5 | - | - | - | - |
Apr 30 | Oberlin | L, 16-12 | - | - | - | - |
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | - | - | - | - | 0 | - | - | - | - | - | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - |
Location | |||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - |
Result | |||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | - |
Losses | - | - | - | - | 0 | - | - | - | - | - | - |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | - | - | - | - | - | 0-0 |
Conference | - | - | - | - | - | 0-0 |
Exhibition | - | - | - | - | - | 0-0 |
Location | ||||||
Home | - | - | - | - | - | 0-0 |
Away | - | - | - | - | - | 0-0 |
Neutral | - | - | - | - | - | 0-0 |
Result | ||||||
Wins | - | - | - | - | - | 0-0 |
Losses | - | - | - | - | - | 0-0 |
Splits Stats: Defense